Retired
OFA HIPS - Good OFA ELBOWS - Normal CERF - Yearly - Normal
| CH. Chancellor Merry SN597283/01 4-99 OFA24G OFEL24 CERF48 YLW (UNK) DNA Profile# V45278 | Carromer's Mystery KCSB 1686CH | Poolstead Pretentious at Rocheby KCR K5637404K12 (UKG) |
| Carromer Glamour Girl KCR N2444905N02 | ||
| Ardmargha Good Fortune KCR Q4225906Q03 | Sandylands My Guy KCSB 0703BZ | |
| Sandylands Fino Sherry of Ardmargha KCR L1285802L01 | ||
| Breezys Madison Blue SN408626/02 02/99 BLK | Sweettrees Patriot JH SN285869/01 01/96 BLK (UKG) OFA54E DNA# V123129 | Kampsall Kompo 797301 |
| Sweettrees Make-My-Day LOSH 610774 | ||
| Breezy's Hurricane Cheyenne SM926382/04 06/94 BLK OFA25G | Breezy Spindrift Obsession SM795133/01 04/92 YLW | |
| Sherons Gale Winds Sheba SF730005 09/91 BLK (CAN) |
Copyright © 2004 Glenerie Labradors