
OFA HIPS - Fair OFA ELBOWS - NORMAL EYES CERF YEARLY - NORMAL
Optigen - B
| Keepsake Breezy Blockbuster SN795104/08 02/02 CHLT DNA# V186711 | Visions Ruby Valentino SN434207/01 08/99 CHLT DNA # V124622 | Visions Rudy Kahlua SN029491/01 09/94 CHLT |
| Windfall's Prophecy SN298113/03 06/97 BLK | ||
| Keepsake's Dark 'n Delicious SN50167601 02/00 CHLT | Donalbain Marksman SN044831/01 06/93 CHLT OFA28G (UKG) DNA# V50631 | |
| Kellygreens Murphy Brown II SM930882/02 04/94 CHLT | ||
| Eleanors BEBE of Glenerie SN743460/02 12/02 CHLT OFA25G OFEL25 | Bear Klemm SM867915/06 05/99 CHLT OFA53G DNA# V70232 | Cedarwood's Ridge Runner CD JH SE839059 04/88 OFA25G CHLT |
| Ebony Meadow Scallywag SF148168 09/90 OFA25G BLK | ||
| Glenerie Lady Jasimine SN41007204 09/99 CHLT OFA24G | Franklin Hills Macadamia SN300619/02 3/97 CHLT | |
| Palmatiers Mocha Sweet Chocolate SM91751108 04/94 OFA24G CHLT |
Copyright © 2004 Glenerie Labradors