.jpg)
OFA HIPS-GOOD OFA ELBOWS - NORMAL EYES: Optigen normal (A)
Eyes: CERF YEARLY - NORMAL
| Snowden Hills Solid State SN61164703 09/03 BLK OFA prelim GOOD CERF32 | CH. Springharbor Stout Hartd Man SN086805/07 02/95 OFA24G BLK DNA# V39921 | CH. Dickendall Arnold SF639713 04/96 BLK OFA25G CERF137 DNA# V33655 |
| Springharbor Roulette SF563091 05/92 BLK | ||
| CH. Snowden Hill Norma J Barker SN146140/06 08/96 OFA25G YLW | CH. Bradking Mike SF635806 07/90 BLK OFA109E (UKG) | |
| Snowden Hill's Anna Banana SM871922/08 07/93 YLW OFA40G | ||
| Breezy Glenerie Merry-Maiden SN778458/03 09/03 YLW OFA24G OFEL24 | CH. Chancellor Merry SN597283/01 04/99 OFA24G YLW OFEL24 CERF48 DNA# V45278 (UKG) | Carromer's Mystery KSCB 1686CH |
| Ardmargha Good Fortune KCR Q4225906Q03 | ||
| Breezys Madison Blue SN408626/02 02/99 CERF22 BLK | SweettreesPatriot JH SN285869/01 01/96 BLK OFA54E CERF58 (BEL) DNA#V123129 | |
| Breezy's Hurrucane Cheyenne SM926382/04 06/94 BLK OFA25 CERF48 |
Copyright © 2004 Glenerie Labradors